
**voted north america's BEST running store**
(by our parents)
| ROUTE NAME AND LINK | DISTANCE (MILES) | DIFFICULTY RATING |
| Ugly New Jersey | 10.4 | What just happened!!! |
| Creepy Balloon Animal Guy | 15.72 | Writing a family friendly limerick |
| Fake Vortex | 9.17 | Algebra 2 |
| Absent Minded Psychic | 7.12 | Field sobriety test |
| VOC You | 7.5 | 7 |
| Culture Free | 9.59 | Getting a date while playing Dungeons & Dragons |
| Breakfast Wine | 7.69 | Icelandic poetry read backwards |
| Dr. Seuss | 7.16 | Adjusting to changes in Facebook |
| Awkward Teen Years | 4.79 | 5.14c |
| Fear & Loathing in Sedona | 8.07 | Potato |
| Running on Casner Mountain, east of Sedona. Some time in February 2011. | |
| Running on the trail around Sedona before, during, and after a snow/sleet/hail/rain storm. Some time in February 2011. | |
| Running on the Black Canyon Trail near Cottonwood, AZ. Some time in the middle of April. | |
| Running the Grand Canyon Rim-to-Rim-to-Rim. Some time near the end of May 2011. | |
| Our BIG TV debut promoting the Sedona Marathon (as you can see, the camera adds 10 pounds...of MUSCLE). Some time in September 2011. |